39th Annual Rotary International Fishing Classic Results
PLA
TTSBURGH, NY __ The 39th annual Rotary International Fishing Classic was held on beautiful Lake Champlain Friday, May 30 through Noon on Sunday June 1, 2025. This is the oldest fishing event on the lake, the earliest each year and features all cash individual and team prizes.
361 Anglers Participated in 39th Annual Rotary Fishing Classic on Lake Champlain
Individual top prize winners receive $1,487.50
The 39th Annual Rotary International Fishing Classic on Lake Champlain was held.
Some 361 anglers from eight states and two Canadian provinces participated in the event. The majority of this year's anglers were from Vermont, followed by New York State, New Hampshire and Quebec.
The final results in the Individual Competition were:
| Salmon Division | ||||
| Place | Weight | Angler Name | City, St. | Prize Amount |
1st | 7 lb., 0.5 oz. | Joseph St. Hilaire | North Hero, VT | $1,487.50 |
| 2nd | 6 lb., 1.5 oz. | Adam Dunkling | Westford, VT | $595.00 |
| 3rd | 5 lb., 14 oz. | Danny Dragon | Salisbury, VT | $446.25 |
| 4th | 5 lb., 11.5 oz. | Terry Lawson | Schenectady, NY | $297.50 |
| 5th | 5 lb., 8 oz. | Mark Anderson | Argyle, NY | $148.75 |
| Lake Trout Division | ||||
| Place | Weight | Angler Name | City, St. | Prize Amount |
1st | 18 lb., 5 oz. | John Fitzgerald | Isle La Motte, VT | $1,487.50 |
| 2nd | 13 lb., 11 oz. | Todd Stevenson | Lake George, NY | $595.00 |
| 3rd | 12 lb., 4 oz. | Larry Harris | Fort Ann, NY | $446.25 |
| 4th | 12 lb., 3 oz. | Roland Poulin | New Hampton, NH | $207.50 |
| 5th | 11 lb., 12 oz. | Tracy Stevenson | Hudson Falls, NY | $148.75 |
| Walleye Division | ||||
| Place | Weight | Angler Name | City, St. | Prize Amount |
1st | 9 lb., 14.5 oz. | Mark Cross | Milton, VT | $1,487.50 |
| 2nd | 9 lb., 6.5 oz. | Chad Lambert | Essex Junction, VT | $595.00 |
| 3rd | 9 lb., 4.5 oz. | Jason Hutchins | North Hero, VT | $446.25 |
| 4th | 9 lb., 4 oz. | Paul Messier | Burlington, VT | $207.50 |
| 5th | 9 lb., 3.5 oz. | Tanner Francis | Isle La Motte, VT | $148.75 |
Team Competition
Anglers also formed 93 teams (2-4 anglers per team) to participate in the Team Competition. Each team had to weigh in two different species of fish to qualify for the competition. Salmon received 55 points per pound, lake trout 39 points per pound, and walleye 51 points per pound.
The results were:
| Team Competition | ||||||
| Place | Points | Weight/Species | Team & Name(s) | Team Prize Amount | ||
| 1st | 1115.813 | Lake Trout, 18 lb., 5.0 oz. Walleye, 7 lb., 14.0 oz. | Fish Barely Fitz James Fitzgerald - North Concord, VT James Fitzgerald - Isle La Motte, VT John Fitzgerald - Isle La Motte, VT | $2,200.00 | ||
| 2nd | 917.4375 | Lake Trout, 11 lb. 7.5 oz. Walleye, 9 lb., 3.5 oz | Poseiden's Kiss Chadwick Littlefield - Isle La Motte, VT Shawn Sweet - Colchester, VT Louis Cline - Grand Isle, VT Tanner Francis - Isle La Motte, VT | $660.00 | ||
| 3rd | 860.063 | Salmon, 7 lb., 0.5 oz. Walleye 9 lb., 4.5 oz. | Last Place Jason Hutchins - North Hero, VT Isaac Hutchins - Milton, VT Joseph St. Hilaire - North Hero, VT | $440.00 | ||
Funds raised through this event will be donated to various worthwhile charitable organizations and youth groups in Clinton County by the Rotary Club of Plattsburgh.
********************************************************************
The Rotary Club of Plattsburgh currently has 113 full-time members, not including honorary associates. Its weekly meetings are held at Noon every Wednesday at the MHAB Lifeskills Campus dining hall (at PARC), 14 Dormitory Drive, in Plattsburgh. Individuals interested in Rotary can attend the meetings or get more information online at https://www.plattsburghrotary.org/.