| 16th Annual Fishing Classic Results |
|
| Lake Trout | ||||||
| Ranking | Weight | Angler | Hometown | Time | Date | Weigh Station |
| 1 | 13.3 | Jason Gardiner | Grand Isle, VT | 2:08 PM | 6/3/2001 | Apple Island |
| 2 | 12.7 | Mike Michener | Peru, NY | 2:24 PM | 6/2/2001 | Snug Harbor |
| 3 | 12.7 | Nicholas Arnold | Peru, NY | 11:50 AM | 6/3/2001 | Snug Harbor |
| 4 | 12 | Tod Valyou | Fairfax, VT | 2:20 PM | 6/1/2001 | Apple Island |
| 5 | 11.5 | Bryan Mayhew | Rensselaer, NY | 12:15 PM | 6/3/2001 | Willsboro |
| 6 | 10.8 | Randy LaValley | West Chazy | 10:53 AM | 6/1/2001 | Willsboro |
| 7 | 10.8 | Bill Champagne | Grand Isle, VT | 2:10 PM | 6/3/2001 | Apple Island |
| 8 | 10.6 | Vincent Dattilio | So Burlington, VT | 10:25 AM | 6/3/2001 | Snug Harbor |
| 9 | 10.5 | Joseph Wojewodzic | Essex, VT | 2:40 PM | 6/1/2001 | Westport |
| 10 | 10.4 | Wayne Bailey | Berlin, VT | 1:15 PM | 6/3/2001 | Apple Island |
| Salmon | ||||||
| Ranking | Weight | Angler | Hometown | Time | Date | Weigh Station |
| 1 | 7.6 | Romeo Dupuis | Alburg Springs, VT | 3:10 PM | 6/2/2001 | Apple Island |
| 2 | 7.4 | Patrick Mannix | Queensbury, NY | 10:15 AM | 6/1/2001 | Willsboro |
| 3 | 7 | Tom Abentroth | Georgia, V | 4:45 PM | 6/2/2001 | Apple Island |
| 4 | 6.9 | Raymond Shepard | Brownsmills, NJ | 12:42 PM | 6/1/2001 | Snug Harbor |
| 5 | 6.6 | Paul Haynes | East Montpelier, VT | 10:20 AM | 6/3/2001 | Apple Island |
| 6 | 6.4 | Todd Farrell | Plattsburgh, NY | 10:15 AM | 6/2/2001 | Willsboro |
| 7 | 6.1 | John Burns | Colchester, VT | 10:02 AM | 6/2/2001 | Perkins Pier |
| 8 | 5.9 | Wayne Frederick | AuSable Forks, NY | 12:40 PM | 6/2/2001 | Willsboro |
| 9 | 5.8 | Robbie Hamblett | Colchester, VT | 11:30 AM | 6/1/2001 | Apple Island |
| 10 | 5.7 | Ronald Miner | Redford, NY | 1:38 PM | 6/1/2001 | Willsboro |
| Walleye | ||||||
| Ranking | Weight | Angler | Hometown | Time | Date | Weigh Station |
| 1 | 9.9 | Timothy Carte | Peru, NY | 10:10 AM | 6/3/2001 | Willsboro |
| 2 | 8.6 | Tom Kudlacik | Milton, VT | 10:00 AM | 6/3/2001 | Apple Island |
| 3 | 8.2 | Rick Coon | Keeseville, NY | 10:15 AM | 6/3/2001 | Willsboro |
| 4 | 7.8 | John Pacheco | Waitsfield, VT | 4:10 PM | 6/2/2001 | Apple Island |
| 5 | 7.7 | Wally Pelkey | Rouses Pt, NY | 10:40 AM | 6/3/2001 | Apple Island |
| 6 | 7.6 | John Janesik | St. Albans, VT | 10:40 AM | 6/2/2001 | Apple Island |
| 7 | 7.1 | Diane Bauer | Mineville, NY | 2:45 PM | 6/2/2001 | Port Henry |
| 8 | 6.9 | Roger Crowningshield | Peru, NY | 10:20 AM | 6/3/2001 | Willsboro |
| 9 | 6.9 | Randy Miller | Rouses Pt., NY | 10:40 AM | 6/3/2001 | Apple Island |
| 10 | 6.3 | Robert Mason | Peru, NY | 11:03 AM | 6/2/2001 | Snug Harbor |
Derby History
| TROUT | SALMON | WALLEYE | |
| 1995 | 12.5 | 9.1 | 7.7 |
| 1996 | 12.8 | 6.5 | 7.8 |
| 1997 | 10.9 | 6.7 | 8.8 |
| 1998 | 12.2 | 7.1 | 8.7 |
| 1999 | 13 | 8 | 9.4 |
| 2000 | 10.9 | 7 | 7.1 |
| 2001 | 13.3 | 7.6 | 9.9 |